iPhone 16 Pro
Generation 2024
256 GB
Modellvergleiche
iPhone vs Android: iPhone 16 Pro und Samsung Galaxy S25 Ultra vergleichen.
| Kriterium | iPhone 16 Pro | Samsung Galaxy S25 Ultra |
|---|---|---|
| Display | 6,3″ | 6,9″ |
| Prozessor | A18 Pro | Snapdragon 8 Elite |
| Betriebssystem | iOS 18+ | Android 15 / One UI 7 |
| Software-Updates | 6+ Jahre | 7 Jahre |
| Bildwiederholrate (Hz) | 120 Hz (ProMotion) | 120 Hz |
| Kamera | 48 MP | 200 MP |
| Optischer Zoom | 0,5x, 1x, 2x, 5x | 0,5x, 1x, 3x, 5x |
| Anschluss | USB-C (USB 3) | USB-C (USB 3) |
| Material | Titan | Titan |
| Video-Akkulaufzeit | 27 Std. | 31 Std. |
| Refurbished-Preis | Refurbished iPhone: große Auswahl, starke Preis-Leistung | Android neu/refurbished: Preis je nach Modell |
| Ökosystem & Inzahlungnahme | iOS, NomoPhone-Inzahlungnahme, MagSafe | Offenes Android, Google/Samsung-Dienste |
Unser Fazit
Refurbished iPhone 16 Pro für iOS, Inzahlungnahme und Preis-Leistung bei NomoPhone.
Samsung Galaxy S25 Ultra für Android, 120 Hz oder Samsung/Google-Kamera.
Zwischen iPhone 16 Pro und Samsung Galaxy S25 Ultra zählen Ökosystem, Updates und Refurbished-Budget.
Basierend auf offiziellen Herstellerangaben.
Details in der Tabelle zu Display und Materialien.
Beide Flaggschiffe sind im Alltag flüssig, unabhängig vom Chip in der Tabelle.
Android punktet bei Zoom; iPhone bei Video. Optischen Zoom vergleichen.
Refurbished iPhone 16 Pro bei NomoPhone oft das beste Preis-Leistungs-Verhältnis.
Zu unserem Bestand oder Inzahlungnahme-Schätzung.
Generation 2024
256 GB
Generation 2025
256 GB
Verwandte Guides